Property Attributes
- MLS#261864
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityCowiche
- Area7C - Cowich-Tieton
- Zip98923
- StyleDouble Wide
- Year Built1995
- Taxes$ 274
- Price$ 114,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1232
Data Source:
Yakima Association of REALTORS®
Property Description
1995 3 bedroom 2 bath doublewide home on leased land. Updated bathrooms and improvements to siding, skirting and roof. End of the lane, pretty quiet. Space rent covers community well for domestic and irrigation and septic. Close to grocery, fuel, HIghland Schools and coffee!
| Price History | |
|---|---|
| 6/19/2026 | Listed $119,500 |
| 8/2/2026 | 5$114,500 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Space Heater |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Architectural Style | Double Wide |
| Construction Materials | Wood Siding |
| Year Built | 1995 |
| Make | Liberty |
| Property Subtype | MFG on Leased Land (MFG/LL) |
| Tax Year | 2026 |
| Parcel Number | 300000-13361 |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Rent Includes | Sewer,Water |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will bring you to the coffee shop. Turn right down the lane just before Crave Coffee - last house on the left. |
| City | Cowiche |
| High School District | Highland |
| Zoning Description | RS - Rural Settlemt |
| MLS Area | 7C - Cowich/Tieton |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 274.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 7C - Cowich/Tieton |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | 1995 3 bedroom 2 bath doublewide home on leased land. Updated bathrooms and improvements to siding,skirting and roof. End of the lane,pretty quiet. Space rent covers community well for domestic and |
| Unit | 7 |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpets |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Water Source | Well |
|---|---|
| Foundation Details | Skirted |
| Park Name | Trepanier Estates |
| Spa | No |
| Building Area Total | 1232.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 9:36 PM UTC