Property Attributes
- MLS#261939
- TypeSingle Family
- Listing Status Active
- CountyYAKIMA
- CityWhite Swan
- Area13M - White Swan
- Zip98952
- Style1 Story
- Year Built1968
- Taxes$ 2721
- Price$ 565,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size58 Acres
Data Source:
Yakima Association of REALTORS®
Property Description
Enjoy peaceful country living with stunning mountain views and the freedom to create the lifestyle you've been dreaming of. This property offers exceptional privacy, open space, and endless opportunities to customize it to fit your needs. The home has been recently renovated with new windows, a new roof, fresh interior and exterior paint, and updated flooring, making it move-in ready while still leaving room for your personal touch. A truly versatile property that blends comfort, scenery, and opportunity.
| Price History | |
|---|---|
| 6/26/2026 | Listed $565,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Wall Furnace |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | 1 Story |
| Construction Materials | Block |
| Year Built | 1968 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2026 |
| Parcel Number | 181006-31001 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | USE GPS to get to the property. West on Fort Rd and first driveway on the right after Browstown Rd. |
| City | White Swan |
| Zoning Description | RS - Rural Settlemt |
| MLS Area | 13M - White Swan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2526480.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2721.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 13M - White Swan |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Enjoy peaceful country living with stunning mountain views and the freedom to create the lifestyle you've been dreaming of. This property offers exceptional privacy,open space,and endless opportuniti |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,RV Access/Parking |
|---|---|
| Water Source | Private |
| Lot Size Area | 58.0 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Size Acres | 58.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 11, 2026 9:23 PM UTC