Property Attributes
- MLS#262113
- TypeSingle Family
- Listing Status Active
- CountyKITTITAS
- CityEaston
- Area14 - Out of County
- Zip98925
- Style2 Story,Cabin
- Year Built1996
- Taxes$ 3644
- Price$ 785,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1768
Data Source:
Yakima Association of REALTORS®
Property Description
Escape to the mountains in this beautifully updated Turn Key 3-bedroom, 2-bath retreat nestled in the sought-after Kachess Village community near Lake Kachess. Offering 1,768 square feet of comfortable living space, this home features a stunning newly remodeled kitchen with luxury high-end appliances, perfect for gathering with family and friends after a day of adventure. Ideally located just 12 miles from Snoqualmie Pass Summit, you'll enjoy year-round recreation including skiing, hiking, boating, fishing, and snowmobiling. Whether you're looking for a full time residence, vacation getaway, or investment opportunity, this mountain escape delivers the perfect blend of comfort, convenience, and outdoor lifestyle.
| Price History | |
|---|---|
| 7/14/2026 | Listed $785,000 |
General Features
| Sewer | Septic/Installed |
|---|---|
| Heating | Electric,Wall Furnace |
| Cooling | Agent Remarks,Window |
| Roof | Metal |
| Garage Spaces | 1.0 |
| Architectural Style | 2 Story,Cabin |
| Construction Materials | Wood Siding,Frame |
| Exclusions | BBQ/Traeger on deck |
| Year Built | 1996 |
| Property Subtype | Residential/Site Built |
| Tax Year | 2025 |
| Parcel Number | 186835 |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From I 90 take exit 62 Kachess Lake exit,take right on Via Kachess,right on Winter Park lane,veer left to alpine lane. House will be on left. |
| City | Easton |
| Zoning Description | R1 - Single Fam Res |
| MLS Area | 14 - Out of County |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3644.67 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 14 - Out of County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Public Remarks | Escape to the mountains in this beautifully updated Turn Key 3-bedroom,2-bath retreat nestled in the sought-after Kachess Village community near Lake Kachess. Offering 1,768 square feet of comfortabl |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Agent Remarks,Carpets,Laminate |
| Fireplace Features | Pellet Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Off Street |
|---|---|
| Lot Features | Views,Cul-De-Sac |
| Water Source | Well |
| Foundation Details | Concrete Pad,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1768.0 |
| Lot Size Acres | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tri-City Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 10, 2026 9:36 PM UTC